Markets.tz
Prices
Every observation below carries its own price type, market, grade and currency. We never blend farm-gate, auction, wholesale, export, international and indicative prices into one line — they measure different points in the supply chain.
Cotton Prices
View the full Cotton data page →
Benchmark
Cotlook A Index (published by USDA as the "Far Eastern A Index")
Liverpool (Cotton Outlook) · USc/lb · 5 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 1 Oct 2026 | 89.15 USc/lb | USDA Agricultural Marketing S… | USDA AMS Weekly Cotton Market Review, table column "Far Eastern A Index" (= Cotlook A Index), footnoted as furnished by Cotton Outlook of Liverpool. |
| 30 Sep 2026 | 89.45 USc/lb | USDA Agricultural Marketing S… | USDA AMS Weekly Cotton Market Review, table column "Far Eastern A Index" (= Cotlook A Index), footnoted as furnished by Cotton Outlook of Liverpool. |
| 29 Sep 2026 | 93.35 USc/lb | USDA Agricultural Marketing S… | USDA AMS Weekly Cotton Market Review, table column "Far Eastern A Index" (= Cotlook A Index), footnoted as furnished by Cotton Outlook of Liverpool. |
| 28 Sep 2026 | 93.25 USc/lb | USDA Agricultural Marketing S… | USDA AMS Weekly Cotton Market Review, table column "Far Eastern A Index" (= Cotlook A Index), footnoted as furnished by Cotton Outlook of Liverpool. |
| 25 Sep 2026 | 93.75 USc/lb | USDA Agricultural Marketing S… | USDA AMS Weekly Cotton Market Review, table column "Far Eastern A Index" (= Cotlook A Index), footnoted as furnished by Cotton Outlook of Liverpool. |
Futures
ICE Cotton No. 2 futures (December 2026 contract)
ICE (New York) · USc/lb · 2 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 5 Oct 2026 | 80.86 USc/lb | Brownfield Ag News | ICE Cotton No. 2, December 2026 contract, settlement close. |
| 2 Oct 2026 | 78.88 USc/lb | Barchart | ICE Cotton No. 2, December 2026 contract, settlement close. |
Farm-Gate
Tanzania (seed cotton, farmgate, 2026 season)
Tanzania · TZS/kg · 0 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|